[]
p  ()    20-93

[]
1=
2=
3=
4=


[]
Icon=_26020-83.gif

[]
Icon=_26020-83.gif

[]
Icon=_8239-89-.gif

[]
Icon=_8239-89-.gif

[-LISP]
(defun $main$ ( / )
  (insert-dyn-block-vc (strcat $DrawDBPath$ "___20-93.dwg") "___20-93" $Scale$ " " "$$")
)

[-LISP]
(defun $main$ ( /  h b t1 s p1 p1a p2 p3 p4 p5 p6 p7 p8 p9 p10 p11 p12 p13 p14 p15 p16 p17 ee r1)
  (begin_vc++)
  (setq h (* $h$ $Scale$ 10))
  (setq t1 (* $t$ $Scale$ 10))
  (setq r1 (* $r1$ $Scale$ 10))
  (setq b (* $b$ $Scale$ 10))
  (setq s (* $s$ $Scale$ 10))
  
  ;;;(if (< $s$ 0.7) (setq s (* 0.7 $Scale$ 10)))
  ;;;(if (< $t$ 0.7) (setq t1 (* 0.7 $Scale$ 10)))
 
  (initget 1)
  (setq p1 (getpoint "\n : "))
  (setq p1a (rc_vc++ p1 0 h))
  (setq p2 (rc_vc++ p1 (/ b -2) 0))
  (setq p17 (rc_vc++ p1 (/ b 2) 0))
  (setq p9 (rc_vc++ p2 0 h))
  (setq p10 (rc_vc++ p17 0 h))
  (setvar "OSMODE" 0)
  (command "_.pline" p1
   "_w" 0 0 p2
  (setq p3 (rc_vc++ p2 0 t1))
  (setq p4 (rc_vc++ p1 (- (/ s -2) r1) t1))
  (setq p5 (rc_vc++ p1 (/ s -2) (+ t1 r1)))
  (setq p6 (rc_vc++ p1a (/ s -2) (- 0 r1 t1)))
  (setq p7 (rc_vc++ p1a (- (/ s -2) r1) (* -1 t1)))
  (setq p8 (rc_vc++ p9 0 (* -1 t1)))
  p9
  p10
  (setq p11 (rc_vc++ p10 0 (* -1 t1)))
  (setq p12 (rc_vc++ p1a (+ (/ s 2) r1) (* -1 t1)))
  (setq p13 (rc_vc++ p1a (/ s 2) (* -1 (+ r1 t1))))
  (setq p14 (rc_vc++ p1 (/ s 2) (+ r1 t1)))
  (setq p15 (rc_vc++ p1 (+ (/ s 2) r1) t1))
  (setq p16 (rc_vc++ p17 0 t1))
  p17
  "_c")
  (setq ee (entlast))
  (princ "\n : ")
  (command "_.rotate" ee "" p1 pause)
  (end_vc++)
  (princ)
)


[-LISP]
(defun $main$ ( / h tt ptr1 ptr2 pangle angp90 angm90 pl p1 p)
  (begin_vc++)
  (setq h (* $h$ $Scale$ 10))
  (setq tt (* $t$ $Scale$ 10))
  (initget 1)
  (setq ptr1 (getpoint "\n : "))
  (initget 1)
  (setq ptr2 (getpoint ptr1 "\n : "))
  (setq pangle (angle ptr1 ptr2))
  (setq angp90 (+ pangle (/ pi 2)))
  (setq angm90 (- pangle (/ pi 2)))
  (setq pl (distance ptr1 ptr2))
  (setvar "OSMODE" 0)
  (command "_.pline"
  (setq p1 (polar ptr1 angm90 (/ h 2)))
   "_w" 0 0
  (setq p (polar p1 pangle pl))
  (setq p (polar p angp90 h))
  (polar p (+ pangle pi) pl)
   "_c")
  (setq p (polar p1 (+ pangle (/ pi 2)) tt))
  (command "_.pline" p (polar p pangle pl) "")
  (setq p1 (polar ptr1 angp90 (/ h 2)))
  (setq p (polar p1 (- pangle (/ pi 2)) tt))
  (command "_.pline" p (polar p pangle pl) "")
  (end_vc++)
  (princ)
)

[-LISP]
(defun $main$ ( / b s ptr1 ptr2 pangle angp90 angm90 pl p1 p)
  (begin_vc++)
  (setq b (* $b$ $Scale$ 10))
  (setq s (* $s$ $Scale$ 10))
  (initget 1)
  (setq ptr1 (getpoint "\n : "))
  (initget 1)
  (setq ptr2 (getpoint ptr1 "\n : "))
  (setq pangle (angle ptr1 ptr2))
  (setq angp90 (+ pangle (/ pi 2)))
  (setq angm90 (- pangle (/ pi 2)))
  (setq pl (distance ptr1 ptr2))
  (setvar "OSMODE" 0)
  (command "_.pline"
  (setq p1 (polar ptr1 angm90 (/ b 2)))
   "_w" 0 0
  (setq p (polar p1 pangle pl))
  (setq p (polar p angp90 b))
  (polar p (+ pangle pi) pl)
   "_c")
  (setq p (polar ptr1 (+ pangle (/ pi 2)) (/ s 2)))
  (command "_.pline" p (polar p pangle pl) "")
  (setq p (polar ptr1 (- pangle (/ pi 2)) (/ s 2)))
  (command "_.pline" p (polar p pangle pl) "")
  (end_vc++)
  (princ)
)


[]
	h,	b,	s,	t,	r1,	A,2	P,/	Iy,4	Wy,3	Sy,3	iy,	Iz,4	Wz,3	iz,
101	10.0	5.5	0.41	0.57	0.7	10.32	8.10	171	34.2	 19.7	4.07	15.9	5.80	1.24
121	11.76	6.4	0.38	0.51	0.7	11.03	8.70	257	43.8	 24.9	4.83	22.4	7.00	1.43
122	12.0	6.4	0.44	0.63	0.7	13.21	10.4	318	53.0	 30.4	4.90	27.7	8.70	1.45
141	13.74	7.3	0.38	0.56	0.7	13.39	10.5	435	63.3	 35.8	5.70	36.4	10.0	1.65
142	14.0	7.3	0.47	0.69	0.7	16.43	12.9	541	77.3	 44.2	5.74	44.9	12.3	1.65
161	15.7	8.2	0.40	0.59	0.9	16.18	12.7	689	87.8	 49.6	6.53	54.4	13.3	1.83
162	16.0	8.2	0.50	0.74	0.9	20.09	15.8	869	108.7	 61.9	6.53	69.3	16.7	1.84
181	17.7	9.1	0.43	0.65	0.9	19.58	15.4	1063	120.1	 67.7	7.37	81.9	18.0	2.05
182	18.0	9.1	0.53	0.80	0.9	23.95	18.8	1317	146.3	 83.2	7.42	100.8	22.2	2.05
201	20.0	10.0	0.55	0.80	1.1	27.16	21.3	1844	184.4	104.7	8.24	133.9	26.8	2.22
251	24.8	12.4	0.50	0.80	1.2	32.68	25.7	3537	285.3	159.7	10.40	254.8	41.1	2.79
252	25.0	12.5	0.60	0.90	1.2	37.66	29.6	4052	324.2	182.9	10.37	293.8	47.0	2.79
301	29.8	14.9	0.55	0.80	1.3	40.60	32.0	6319	424.1	237.5	12.44	441.9	59.3	3.29
302	30.0	15.0	0.65	0.90	1.3	46.78	36.7	7210	480.6	271.1	12.41	507.4	67.7	3.29
351	34.6	17.4	0.60	0.90	1.4	52.68	41.4	11095	641.3	358.1	14.51	791.4	91.0	3.88
352	35.0	17.5	0.70	1.10	1.4	63.14	49.6	13560	774.8	434.0	14.65	984.2	112.5	3.95
401	39.6	19.9	0.70	1.10	1.6	72.16	56.6	20020	1011.1	564.0	16.66	1446.9	145.4	4.48
402	40.0	20.0	0.80	1.30	1.6	84.12	66.0	23706	1185.3	663.2	16.79	1736.2	173.6	4.54
451	44.6	19.9	0.90	1.20	1.8	84.30	66.2	28699	1287.0	725.1	18.45	1579.7	158.6	4.33
452	45.0	20.0	0.90	1.40	1.8	96.76	76.0	33453	1496.8	839.6	18.59	1871.3	187.1	4.40
501	49.2	19.9	0.88	1.20	2.0	92.38	72.5	36845	1497.9	853.5	19.97	1581.5	158.9	4.14
502	49.6	19.9	0.90	1.40	2.0	101.27	79.5	41872	1688.4	937.3	20.33	1844.4	185.4	4.27
503	50.0	20.0	10.0	1.60	2.0	114.23	89.7	47849	1914	1087.7	20.47	2140.3	214	4.33
551	54.3	22.0	0.95	1.35	2.4	113.36	89.0	55682	2050.9	1165.1	22.16	2404.5	218.6	4.61
552	54.7	22.0	1.00	1.55	2.4	124.75	97.9	62790	2295.8	1301.6	22.44	2760.3	250.9	4.70
601	59.6	19.9	1.00	1.50	2.2	120.45	96.6	68721	2306.1	1325.5	23.69	1979.0	198.9	4.05
602	60.0	20.0	1.10	1.70	2.2	134.45	105.5	77638	2587.9	1489.5	24.03	2277.5	227.8	4.12
700	69.3	23.0	1.18	1.52	2.4	153.05	120.1	114187	3295.5	1913.1	27.31	3097.7	269.4	4.5
701	69.1	26.0	1.20	1.55	2.4	164.74	129.3	125931	3644.9	2094.9	27.65	4556.4	350.5	5.26
702	69.7	26.0	1.25	1.85	2.4	183.64	144.2	145913	4186.9	2392.8	29.19	5436.7	418.2	5.44
