[]
p  ()   26020-83  

[]
1=
2=
3=
4=


[]
Icon=_26020-83.gif

[]
Icon=_26020-83.gif

[]
Icon=_8239-89-.gif

[]
Icon=_8239-89-.gif

[-LISP]
(defun $main$ ( / )
  (insert-dyn-block-vc (strcat $DrawDBPath$ "_26020-83.dwg") "_26020-83" $Scale$ " " "$$") 
)

[-LISP]
(defun $main$ ( /  h b t1 s p1 p1a p2 p3 p4 p5 p6 p7 p8 p9 p10 p11 p12 p13 p14 p15 p16 p17 ee r1)
  (begin_vc++)
  (setq h (* $h$ $Scale$ 10))
  (setq t1 (* $t$ $Scale$ 10))
  (setq r1 (* $r1$ $Scale$ 10))
  (setq b (* $b$ $Scale$ 10))
  (setq s (* $s$ $Scale$ 10))
  
  ;;;(if (< $s$ 0.7) (setq s (* 0.7 $Scale$ 10)))
  ;;;(if (< $t$ 0.7) (setq t1 (* 0.7 $Scale$ 10)))
 
  (initget 1)
  (setq p1 (getpoint "\n : "))
  (setq p1a (rc_vc++ p1 0 h))
  (setq p2 (rc_vc++ p1 (/ b -2) 0))
  (setq p17 (rc_vc++ p1 (/ b 2) 0))
  (setq p9 (rc_vc++ p2 0 h))
  (setq p10 (rc_vc++ p17 0 h))
  (setvar "OSMODE" 0)
  (command "_.pline" p1
   "_w" 0 0 p2
  (setq p3 (rc_vc++ p2 0 t1))
  (setq p4 (rc_vc++ p1 (- (/ s -2) r1) t1))
  (setq p5 (rc_vc++ p1 (/ s -2) (+ t1 r1)))
  (setq p6 (rc_vc++ p1a (/ s -2) (- 0 r1 t1)))
  (setq p7 (rc_vc++ p1a (- (/ s -2) r1) (* -1 t1)))
  (setq p8 (rc_vc++ p9 0 (* -1 t1)))
  p9
  p10
  (setq p11 (rc_vc++ p10 0 (* -1 t1)))
  (setq p12 (rc_vc++ p1a (+ (/ s 2) r1) (* -1 t1)))
  (setq p13 (rc_vc++ p1a (/ s 2) (* -1 (+ r1 t1))))
  (setq p14 (rc_vc++ p1 (/ s 2) (+ r1 t1)))
  (setq p15 (rc_vc++ p1 (+ (/ s 2) r1) t1))
  (setq p16 (rc_vc++ p17 0 t1))
  p17
  "_c")
  (setq ee (entlast))
  (princ "\n : ")
  (command "_.rotate" ee "" p1 pause)
  (end_vc++)
  (princ)
)


[-LISP]
(defun $main$ ( / h tt ptr1 ptr2 pangle angp90 angm90 pl p1 p)
  (begin_vc++)
  (setq h (* $h$ $Scale$ 10))
  (setq tt (* $t$ $Scale$ 10))
  (initget 1)
  (setq ptr1 (getpoint "\n : "))
  (initget 1)
  (setq ptr2 (getpoint ptr1 "\n : "))
  (setq pangle (angle ptr1 ptr2))
  (setq angp90 (+ pangle (/ pi 2)))
  (setq angm90 (- pangle (/ pi 2)))
  (setq pl (distance ptr1 ptr2))
  (setvar "OSMODE" 0)
  (command "_.pline"
  (setq p1 (polar ptr1 angm90 (/ h 2)))
   "_w" 0 0
  (setq p (polar p1 pangle pl))
  (setq p (polar p angp90 h))
  (polar p (+ pangle pi) pl)
   "_c")
  (setq p (polar p1 (+ pangle (/ pi 2)) tt))
  (command "_.pline" p (polar p pangle pl) "")
  (setq p1 (polar ptr1 angp90 (/ h 2)))
  (setq p (polar p1 (- pangle (/ pi 2)) tt))
  (command "_.pline" p (polar p pangle pl) "")
  (end_vc++)
  (princ)
)

[-LISP]
(defun $main$ ( / b s ptr1 ptr2 pangle angp90 angm90 pl p1 p)
  (begin_vc++)
  (setq b (* $b$ $Scale$ 10))
  (setq s (* $s$ $Scale$ 10))
  (initget 1)
  (setq ptr1 (getpoint "\n : "))
  (initget 1)
  (setq ptr2 (getpoint ptr1 "\n : "))
  (setq pangle (angle ptr1 ptr2))
  (setq angp90 (+ pangle (/ pi 2)))
  (setq angm90 (- pangle (/ pi 2)))
  (setq pl (distance ptr1 ptr2))
  (setvar "OSMODE" 0)
  (command "_.pline"
  (setq p1 (polar ptr1 angm90 (/ b 2)))
   "_w" 0 0
  (setq p (polar p1 pangle pl))
  (setq p (polar p angp90 b))
  (polar p (+ pangle pi) pl)
   "_c")
  (setq p (polar ptr1 (+ pangle (/ pi 2)) (/ s 2)))
  (command "_.pline" p (polar p pangle pl) "")
  (setq p (polar ptr1 (- pangle (/ pi 2)) (/ s 2)))
  (command "_.pline" p (polar p pangle pl) "")
  (end_vc++)
  (princ)
)


[]
	h,	b,	s,	t,	r1,	A,2	P,/	Iy,4	Wy,3	Sy,3	iy,	Iz,4	Wz,3	iz,
101	10.0	5.5	0.41	0.57	0.7	10.32	8.1	171		34.2	19.7	4.07	15.9	5.8	1.24
121	11.76	6.4	0.38	0.51	0.7	11.03	8.7	257		43.8	24.9	4.83	22.4	7.0	1.42
122	12.0	6.4	0.44	0.63	0.7	13.21	10.4	318		53.0	30.4	4.90	27.7	8.6	1.45
141	13.74	7.3	0.38	0.56	0.7	13.39	10.5	435		63.3	35.8	5.70	36.4	10.0	1.65
142	14.0	7.3	0.47	0.69	0.7	16.43	12.9	541		77.3	44.2	5.74	44.9	12.3	1.65
161	15.7	8.2	0.40	0.59	0.9	16.18	12.7	689		87.8	49.5	6.53	54.4	13.3	1.83
162	16.0	8.2	0.50	0.74	0.9	20.09	15.8	869		108.7	61.9	6.58	68.3	16.6	1.84
181	17.7	9.1	0.43	0.65	0.9	19.58	15.4	1063		120.1	67.7	7.37	81.9	18.0	2.04
182	18.0	9.1	0.53	0.80	0.9	23.95	18.8	1317		146.3	83.2	7.41	100.8	22.2	2.05
201	20.0	10.0	0.56	0.85	1.2	28.49	22.4	1943		194.3	110.3	8.26	142.3	28.5	2.23
231	23.0	11.0	0.56	0.90	1.2	32.91	25.8	2996		260.5	147.2	9.54	200.3	36.4	2.47
261	25.8	12.0	0.58	0.85	1.2	35.62	28.0	4024		312.0	176.6	10.63	245.6	40.9	2.63
262	26.1	12.0	0.60	1.00	1.2	39.70	31.2	4654		356.6	201.5	10.83	288.8	48.1	2.70
301	29.6	14.0	0.58	0.85	1.5	41.92	32.9	6328		427.0	240.0	12.29	390.0	55.7	3.05
302	29.9	14.0	0.60	1.00	1.5	46.67	36.6	7293		487.8	273.8	12.50	468.6	65.5	3.13
351	34.6	15.5	0.62	0.85	1.8	49.53	38.9	1006		581.7	328.6	14.25	529.6	68.3	3.27
352	34.9	15.5	0.65	1.00	1.8	55.17	43.3	1155		662.2	373.0	14.47	622.9	80.4	3.36
401	39.2	16.5	0.70	0.95	2.1	61.25	48.1	1575		803.6	456.0	16.03	714.9	86.7	3.42
402	39.6	16.5	0.75	1.15	2.1	69.72	54.7	1853		935.7	529.7	16.30	865.0	104.8	3.52
451	44.3	18.0	0.78	1.10	2.1	76.23	59.8	2494		1126	639.5	18.09	1073.7	119.3	3.75
452	44.7	18.0	0.84	1.30	2.1	85.96	67.5	2887		1292	732.9	18.32	1269	141.0	3.84
501	49.2	20	0.88	1.20	2.1	92.98	73	3716		1511	860.4	19.99	1606	160.6	4.16
502	49.6	20	0.92	1.40	2.1	102.8	80.7	4239		1709	970.2	20.30	1873	187.3	4.27
551	54.3	22	0.95	1.35	2.4	113.37	89		5568	2051	1165	22.16	2404	218.6	4.61
552	54.7	22	1.00	1.55	2.4	124.75	97.9		6279	2296	1302	22.43	2760	250.9	4.70
601	59.3	23	1.05	1.55	2.4	135.26	106.2		7876	2656	1512	24.13	3154	274.3	4.83
602	59.7	23	1.10	1.75	2.4	147.3		115.6		87640		2936	1669	24.39	3561	309.6	4.92
701	69.1	26	1.20	1.55	2.4	164.7		129.3		125930	3645	2095	27.65	4556	350.5	5.26
702	69.7	26	1.25	1.85	2.4	183.6		144.2		145912	4187	2393	28.19	5437	418.2	5.44
801	79.1	28	1.35	1.70	2.6	203.2		159.5	199500	5044	2917	31.33	6244	446.0	5.54
802	79.8	28	1.40	2.05	2.6	226.6		177.9	232200	5820	3343	32.01	7527	537.6	5.76
901	89.3	30	1.50	1.85	3.0	247.1		194.0	304400	6817	3964	35.09	8365	557.6	5.82
902	90.0	30	1.55	2.20	3.0	272.4		213.8	349200	7760	4480	35.80	9943	662.8	6.04
1001	99.0	32	1.60	2.10	3.0	293.8		230.6	446000	9011	5234	38.96	11520	719.9	6.26
1002	99.8	32	1.70	2.50	3.0	328.9		258.2	516400	10350	5980	39.62	13710	856.9	6.46
1003	100.6	32	1.80	2.90	3.0	364.0		285.7	587700	11680	6736	40.18	15900	993.9	6.61
1004	101.3	32	1.95	3.25	3.0	400.6		314.5	655400	12940	7470	40.45	17830	1114	6.67
