[]
  .     8240-97 

[]
1=
2=
3=
4=


[]
Icon=_8240-89.gif

[]
Icon=_8240-89.gif

[]
Icon=_8240-89-.gif

[]
Icon=_8240-89-.gif

[-LISP]
(defun $main$ ( / )
  (insert-dyn-block-vc (strcat $DrawDBPath$ "_8240-97.dwg") "_8240-97" $Scale$ "" "$$") 
)


[-LISP]
(defun $main$ ( / h b t1 s p1 p2 p3 p4 p5 p6 p7 p8 p9 p10 ee)
  (begin_vc++)
  (setq h (* $h$ $Scale$ 10))
  (setq t1 (* $t$ $Scale$ 10))
  (setq b (* $b$ $Scale$ 10))
  (setq s (* $s$ $Scale$ 10))
  
  ;;;(if (< $s$ 0.7) (setq s (* 0.7 $Scale$ 10)))
  ;;;(if (< $t$ 0.7) (setq t1 (* 0.7 $Scale$ 10)))
 
  (setq p1 (getpoint "\n : "))
  (setvar "OSMODE" 0)
  (command "_.pline" p1 "_w" 0 0
  (setq p2 (rc_vc++ p1 0 h))
  (setq p3 (rc_vc++ p2 b 0))
  (setq p4 (rc_vc++ p3 (* -1 t1) (* -1 t1)))
  (setq p5 (rc_vc++ p2 (+ s s) (* -1 t1)))
  (setq p6 (rc_vc++ p5 (* -1 s) (* -1 s)))
  (setq p7 (rc_vc++ p1 s (+ t1 s)))
  (setq p8 (rc_vc++ p7 s (* -1 s)))
  (setq p9 (rc_vc++ p1 (- b t1) t1))
  (setq p10 (rc_vc++ p1 b 0)) "_c")
  (setq ee (entlast))
  (princ "\n : ")
  (command "_.rotate" ee "" p1 pause)
  (end_vc++)
  (princ)
)


[-LISP]
(defun $main$ ( / h tt ptr1 ptr2 pangle angp90 angm90 pl p1 p)
  (begin_vc++)
  (setq h (* $h$ $Scale$ 10))
  (setq tt (* $t$ $Scale$ 10))
  (initget 1)
  (setq ptr1 (getpoint "\n : "))
  (initget 1)
  (setq ptr2 (getpoint ptr1 "\n : "))
  (setq pangle (angle ptr1 ptr2))
  (setq angp90 (+ pangle (/ pi 2)))
  (setq angm90 (- pangle (/ pi 2)))
  (setq pl (distance ptr1 ptr2))
  (setvar "OSMODE" 0)
  (command "_.pline"
  (setq p1 (polar ptr1 angm90 (/ h 2)))
   "_w" 0 0
  (setq p (polar p1 pangle pl))
  (setq p (polar p angp90 h))
  (polar p (+ pangle pi) pl)
   "_c")
  (setq p (polar p1 (+ pangle (/ pi 2)) tt))
  (command "_.pline" p (polar p pangle pl) "")
  (setq p1 (polar ptr1 angp90 (/ h 2)))
  (setq p (polar p1 (- pangle (/ pi 2)) tt))
  (command "_.pline" p (polar p pangle pl) "")
  (end_vc++)
  (princ)
)

[-LISP]
(defun $main$ ( / b s ptr1 ptr2 pangle angp90 angm90 pl p1 p)
  (begin_vc++)
  (setq b (* $b$ $Scale$ 10))
  (setq s (* $s$ $Scale$ 10))
  (initget 1)
  (setq ptr1 (getpoint "\n : "))
  (initget 1)
  (setq ptr2 (getpoint ptr1 "\n : "))
  (setq pangle (angle ptr1 ptr2))
  (setq angp90 (+ pangle (/ pi 2)))
  (setq angm90 (- pangle (/ pi 2)))
  (setq pl (distance ptr1 ptr2))
  (setvar "OSMODE" 0)
  (command "_.pline"
  (setq p1 (polar ptr1 angm90 (/ b 2)))
   "_w" 0 0
  (setq p (polar p1 pangle pl))
  (setq p (polar p angp90 b))
  (polar p (+ pangle pi) pl)
   "_c")
  (setq p (polar ptr1 (+ pangle (/ pi 2)) (- (/ b 2) s)))
  (command "_.pline" p (polar p pangle pl) "")
  (end_vc++)
  (princ)
)


[]
	h,	b,	s,	t,	r1,	r2,	A,2	P,/	Iy,4		Wy,3	iy,	Sy,3	Iz,4	Wz,3	iz,	yo,
5	5.0	3.2	0.44	0.70	0.60	0.35	6.16	4.84	22.8		9.1	1.92	5.61	5.95	2.99	0.98	1.21
6.5	6.5	3.6	0.44	0.72	0.60	0.35	7.51	5.90	48.8		15.0	2.555	9.02	9.35	4.06	1.12	1.29
8	8.0	4.0	0.45	0.74	0.65	0.35	8.98	7.05	89.8       	22.5	3.16	13.3	13.9	5.91	1.24	1.38
10	10.0	4.6	0.45	0.76	0.70	0.40	10.90	8.59	175.0		34.9	3.99	20.5	22.6	7.37	1.44	1.53
12	12.0	5.2	0.48	0.78	0.75	0.45	13.30	10.4	305.0		50.8	4.79	29.7	34.9	9.84	1.62	1.66
14	14.0	5.8	0.49	0.81	0.80	0.45	15.60	12.3	493.0		70.4	5.61	40.9	51.5	12.9	1.81	1.82
16	16.0	6.4	0.50	0.84	0.85	0.50	18.10	14.2	750.0		93.8	6.44	54.3	72.8	16.4	2.00	1.97
16	16.0	6.8	0.50	0.90	0.85	0.50	19.50	15.3	827.0		103	6.51	59.5	90.5	16.6	2.15	2.19
18	18.0	7.0	0.51	0.87	0.90	0.50	20.70	16.3	1090		121	7.26	70.0	100	20.6	2.20	2.14
18	18.0	7.4	0.51	0.93	0.90	0.50	22.20	17.4	1200		133	7.34	76.3	123	24.3	2.35	2.36
20	20.0	7.6	0.52	0.90	0.95	0.55	23.40	18.4	1530		153	8.08	88.0	134	25.2	2.39	2.30
22	22.0	8.2	0.54	0.95	1.00	0.60	26.70	21.0	2120		193	8.90	111	178	31.0	2.58	2.47
24	24.0	9.0	0.56	1.00	1.05	0.60	30.60	24.0	2910		243	9.75	139	248	39.5	2.85	2.72
27	27.0	9.5	0.60	1.05	1.10	0.65	35.20	27.7	4180		310	10.9	178	314	46.7	2.99	2.78
30	30.0	10.0	0.65	1.10	1.20	0.70	40.50	31.8	5830		389	12.0	224	393	54.8	3.12	2.83
33	33.0	10.5	0.70	1.17	1.30	0.75	46.50	36.5	8010		486	13.1	281	491	64.6	3.25	2.90
36	36.0	11.0	0.75	1.26	1.40	0.85	53.40	41.9	10850		603	14.3	350	611	76.3	3.38	2.99
40	40.0	11.5	0.80	1.35	1.50	0.90	61.50	48.3	15260		763	15.8	445	760	89.9	3.51	3.05
